A rolling ranking of the best corridors our AI has analyzed across North Carolina. Demographics, traffic, competition, and underwriting — distilled into a single 0–100 score.
| # | Location | Score | Analyses | Last updated | Action |
|---|---|---|---|---|---|
| 1 | Durham, Raleigh, NC 35.994, -78.899 | 86.0 | 1 | 5/10/2026 | Run similar |
| 2 | Wake Forest, Raleigh, NC 35.980, -78.510 | 83.0 | 1 | 5/10/2026 | Run similar |
| 3 | American Tobacco Trail, Durham, NC, USA 35.950, -78.902 | 73.0 | 1 | 5/2/2026 | Run similar |
| 4 | Kernersville, Greensboro, NC 36.120, -80.074 | 69.0 | 1 | 5/8/2026 | Run similar |
| 5 | Ballantyne, Charlotte, NC 35.056, -80.849 | 68.0 | 1 | 5/2/2026 | Run similar |
Drop an address into Localytics and see the full 9-category breakdown, trade area, competitor map, and underwriting snapshot.